Ā VARINDIA, India's frontline IT publication recently organized the tenth edition of its Star Nite Awards 2011 to felicitate IT industry achievers of the year Ā 2010-11for their outstanding performance. Organized by Kalinga Digital Media Pvt Ltd (KDMPL), it recognized IT vendors, solution providers and Ā Ā partners for their sincere and relentless efforts towards the growth of the Indian IT industry.
Ā
![]() |
Ā
Ā [ In The Photograph ] :-
[( From Left toĀ Right) Mr Deepak Sahu , Publisher-VARIndia ,Mr. Bhavin Bhatt, Country Manager- M-tech India,Mr. Chetan Hingu, Country Sales Manager-ESSN Channels & SMB-HP India, Mr. Ajay Sehgal, Country Sales Manager, IPG- HP India, Mr.Shirish Moghe, Country Manager -Motorola Solutions, Mr. Lux Rao, Country Manager - Cloud Consulting Services- HP India, Mr. Mohit Anand, M.D.- Belkin India Pvt. Ltd., Mr. M Chandrasekaran, Sr. V.P.- HCL Infosystems Ltd.Mr. Sivakumar N, V.P.- Toshiba India (Pvt) Ltd., Mr. VP Sajeevan , Director- CSP- Canon India Pvt. Ltd., Mr. Alok Bharadwaj, President- MAIT, Mr. Kuldeep Singh, CMD-MTNL, Mr. Shankar Aggarwal, IAS, Addl. Secretary- IT-Govt. of India, Ms. S. Mohini Ratna, Editor- VAR INDIA, Mr. Amarendra Khatua, IFS, J.S., Ministry of Commerce- GOI, Mr. K.R Naik, Executive Chairman, Smartlink Network Systems Ltd., Mr. R.K. Bansal, M.D.- Uniline Energy Systems (Pvt) Ltd., Mr. Jagannath Patnaik. Director - Channel Sales (SA), Kaspersky Lab, Mr. A L Jagannath, Director- Marketing, VM Ware Inc., Mr. Anoop Nambiar, Country Manager - Channels - IBM India, Mr. N.K.Goel, Chairman, TEMA
Ā Ā Ā Ā Ā Ā Ā BEST BRAND IN INDIA VOTED BY THE INDIAN VARS :-
Ā Ā **********************Ā TOTAL RESPONDED WAS 17587 ACROSS THE COUNTRY Ā ********************
Ā
Ā | ![]() |
Ā Ā
Ā
| COMPANY NAME | AWARD CATEGORY | VOTED % |
| Hewlett-Packard India Sales Pvt. Ltd.Ā | Best Desktop brand | Ā 45.10 |
| Best Notebook-SOHO | Ā 39.81 | |
| Best NAS vendor | Ā 34.31 | |
| Best X86 severs | Ā 37.25 | |
| Best storage solution company | Ā 33.98 | |
| Best DAS vendorĀ | Ā 33.33 | |
| Best inkjet printer(single function) | Ā 56.86 | |
| Best laser printer(single function) | Ā 56.44 | |
| Best MFP (inkjet) | Ā 56.86 | |
| Best MFP (laser) | Ā 58.25 | |
| Channel Favorite company | Ā 43.14 | |
| Fastest growing Networking Solution for SMB's | Ā 37.25 | |
| Canon India Pvt. Ltd.Ā | Best photo copier | Ā 50.50 |
| Best imaging solution company | Ā 43.14 | |
| Best digital cameras | Ā 35.29 | |
| Best scanner | Ā 46.08 | |
| Logitech India Electronic Private LimitedĀ | Best key board (membrane) | Ā 49.50 |
| Best webcam | Ā 51.49 | |
| Best mouse | Ā 50.00 | |
| Best speaker | Ā 32.35 | |
| SamsungĀ India Electronics Pvt. Ltd.Ā Ā | Best TFT monitor | Ā 55.88 |
| Best LED monitor | Ā 59.80 | |
| Best Net Book brand | Ā 34.31 | |
| Best LFD brand | Ā 55.88 | |
| SamsungĀ India Electronics Pvt. Ltd.Ā Ā Ā | Best tablet- Galaxy Tab | Ā 41.58 |
| Best value for money phone | Ā 44.12 | |
| Best mobile phone-smart phone | Ā 33.33 | |
| Dell India Private LimitedĀ | Best Notebook brand-SME | Ā 62.75 |
| Best Notebook brand-Enterprise | Ā 56.86 | |
| IBM India | Best external storage | Ā 32.35 |
| Best technology management solutions company | Ā 36.27 | |
| D-link India LimitedĀ | Best layer two switches | Ā 31.68 |
| Best Networking switch company | Ā 45.10 | |
| Smartlink Network SystemsĀ Ltd.Ā Ā | Best post sales services- Digicare | Ā 31.37 |
| Best selling motherboard brand- Digilite | Ā 37.25 | |
| Fastest growing indian IT company | Ā 58.82 | |
| Emerging Networking Company | Ā 33.02 | |
| Epson India Pvt LtdĀ | Best Projector-LCD | Ā 33.01 |
| Best Dot matrix printer | Ā 51.96 | |
| Best POS | Ā 36.27 | |
| Check Point SoftwareĀ TechnologiesĀ | Best Network Security | Ā 63.67 |
| Best Firewall | Ā 46.08 | |
| Best UTM | Ā 27.45 | |
| Elitecore Technologies Pvt. Ltd.Ā Ā | Fastest growing security company | Ā 49.50 |
| Ā | ||
| Cisco Systems India Private LimitedĀ Ā | Best Networking solution company | Ā 62.75 |
| Best Unified communications solutions | Ā 45.10 | |
| Symantec India Pvt LtdĀ | Ā | Ā |
| Best Gaming console brand- X Box | Ā 41.00 | |
| Ā | ||
| Schneider Electric India Pvt Ltd.(Digilink)Ā | Best structure cabling company | Ā 37.25 |
| Schneider Electric India Pvt Ltd.(APC) | Power management solution company | Ā 50.98 |
| EMC Data Storage Systems India Private LimitedĀ | Best SAN vendor | Ā 39.39 |
| Iomega Corporation(EMC Corporation)Ā | Entry level NAS | Ā 43.56 |
| Lenovo India Pvt LtdĀ Ā | Best All in One brand | Ā 55.88 |
| SanDisk CorporationĀ | Best Flash drive | Ā 36.63 |
| SAP India Pvt LtdĀ Ā | Best ERP software | Ā 55.88 |
| Western Digital CorporationĀ Ā Ā | Best Internal hard disk drive | Ā 64.08 |
| Seagate TechnologyĀ | Best Hard disk drive | Ā 50.50 |
| Intel CorporationĀ | Best processor | Ā 84.31 |
| Simmtronics Semiconductors LtdĀ | Best Memory module | Ā 58.42 |
| Asustek Computer IncĀ | Best motherboard | Ā 51.96 |
| Go IP Global Services Pvt. LimitedĀ Ā | Emerging Managed services partner | Ā 50.98 |
| Kaspersky Lab IndiaĀ | Best Anti-virus software:SOHO | Ā 37.86 |
| Trend Micro IndiaĀ | Best Security Brand | Ā 47.06 |
| Polycom, IncĀ Ā | Best video conferencing infrastructure provider | Ā 43.14 |
| Vmware Software India Pvt LtdĀ Ā | Best server virtualization | Ā 66.67 |
| N Computing Private LtdĀ | Best thin client- desktop virtualisation | Ā 35.29 |
| Belkin India Pvt LtdĀ Ā Ā | Fastest growing brand in IT-passive products | Ā 48.04 |
| M.Tech Solutions (India) Pvt. LtdĀ | Emerging distributor of the year | Ā 42.16 |
| inTarvo Technologies Ltd.Ā | Best after market services company | Ā 44.12 |
| NVIDIA CorporationĀ | Best graphics card | Ā 72.55 |
| Presto Infosolutions Pvt. Ltd.Ā | Best VAD(value added distributor) of the year 2011 | Ā 44.66 |
| Progressive InfotechĀ | Top VAR-Delhi | Ā 29.41 |
| Roop Technology Pvt LtdĀ | Top VAR-Mumbai | Ā 42.57 |
| Valuepoint Systems Pvt LtdĀ | Top VAR -Bengaluru | Ā 39.22 |
| Lalani Infotech LtdĀ | Top VAR-Kolkota | Ā 35.29 |
| Supreme Computers | Top VAR-Chennai | Ā 32.35 |
| Alliance ProsysĀ | Top VAR- Hyderabad | Ā 39.60 |
| MicroWorld Technologies IncorporateĀ | Best internet security suit for SMB- eScan | Ā 38.24 |
| Zicom Electronic Security Systems LimitedĀ | Best electronic security company | Ā 45.10 |
| Nokia India Pvt. Ltd.Ā | Best mobile phone-music phone | Ā 56.44 |
| Research In Motion LimitedĀ | Best mobile phone-business phone- (Blackberry) | Ā 65.35 |
| Motorola India Private LimitedĀ | Best end to end wireless solution company | Ā 50.00 |
| HCL Infosystems LtdĀ | Best projector-DLP( In-Focus) | Ā 33.33 |
| No.1 DistributorĀ | Ā 38.46 | |
| Best PC Indian brand | Ā 39.05 | |
| Tikona Digital NetworksĀ | Best carrier of the carriers | Ā 34.31 |
| Ā | Ā | |
| Ā | Ā | |
| Oracle India Pvt. Ltd. | BestĀ Business Application Solution Company | Ā 35.64 |
Ā
Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā ********************** Ā For the report please mail us - publisher@varindia.com ********************
Ā
---------------------------------------------------------------------------------------------------------------------------------------
Ā
Ā
![]() |
Ā
Ā
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Ā
Ā
![]() |
Ā
Ā
Ā



























